Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 25 | 13 | 8 | 5 | 208 | 3220 | 116 | 168 | 262 | 519 |
Apr 2022 | 24 | 13 | 9 | 7 | 408 | 4651 | 223 | 275 | 408 | 728 |
Mar 2022 | 33 | 14 | 11 | 9 | 437 | 4314 | 239 | 304 | 380 | 877 |
Feb 2022 | 27 | 17 | 11 | 9 | 177 | 2650 | 138 | 174 | 257 | 411 |
Jan 2022 | 28 | 21 | 14 | 11 | 423 | 8297 | 341 | 443 | 640 | 845 |
Dec 2021 | 26 | 21 | 13 | 11 | 407 | 7513 | 351 | 411 | 659 | 795 |
Nov 2021 | 31 | 25 | 15 | 12 | 447 | 9844 | 387 | 470 | 767 | 959 |
Oct 2021 | 34 | 30 | 18 | 16 | 512 | 9403 | 494 | 569 | 913 | 1027 |
Sep 2021 | 34 | 22 | 14 | 11 | 475 | 7409 | 355 | 436 | 682 | 1043 |
Aug 2021 | 28 | 27 | 18 | 16 | 521 | 7788 | 513 | 585 | 851 | 885 |
Jul 2021 | 28 | 26 | 20 | 18 | 596 | 7183 | 583 | 620 | 833 | 875 |
Jun 2021 | 36 | 32 | 22 | 20 | 623 | 6686 | 619 | 675 | 975 | 1085 |
Totals | 78958 | 4359 | 5130 | 7627 | 10049 | |||||
Generated by Webalizer Version 2.23 |